Patek Philippe Nautilus 5711/1A-011 ‘Tiffany & Co.’ Stainless Steel White Dial
Product details
Replica Watch Quality Grade
| Attribute | AAAAA Clone | AAA Replica | A Replica |
|---|---|---|---|
| Time Accuracy | -5/+6 Sec Per Day (COSC Certified) | -10/+10 Sec Per Day (COSC Certified) | -30/+30 Sec Per Day (COSC Certified) |
| Movement | Swiss Automatic Movement / Custom-Developed | Modified Automatic Movement | Quartz Movement |
| Material | 904L Stainless Steel / Precious Metals | 316L Stainless Steel | High-Quality Alloy |
| Water Resistance | Professional Waterproofing, Suitable for Swimming | Enhanced Water Resistance | Basic Water Resistance, Suitable for Everyday Splashes |
| Dial Details | Precision-Crafted Markers, Super-LumiNova | Applied Markers with Luminescence | Printed Markers |
| Strap | Premium Leather / 904L Steel / Precious Metal | Genuine Leather / 316L Steel | PU Leather / Basic Steel Bracelet |
| Clasp | Brand-Specific Custom Clasp | Upgraded Deployment Clasp | Standard Buckle |
| Engraving & Logos | Authentic-Level Engraving, 1:1 Replication | High-Precision Engraving | Basic Logo Engraving |
| Hands & Markers | Exact Replica with Premium Detailing | Enhanced Detailing | Basic Finish |
| Caseback | Exhibition Caseback with Authentic Markings | Engraved or Transparent Caseback | Standard Caseback |
| Weight | Identical to Original | Close to Original | Lighter Than Original |
| Packaging | Full Set with Original-Style Box & Papers | Standard Box | Simple Box |
| Life Expectancy | Lifetime | 3-5 Years | 1-2 Years |
| Warranty | 5 Years | 3 Years | 1 Year |
Model: Nautilus
Movement: Automatic
Case Material: Stainless Steel
Bracelet Material: Stainless Steel
Dial: Tiffany & Co. White
Case Diameter: 40 X 38 Mm
Box & Papers: Original Box, Original Papers
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Patek Philippe Nautilus 5711/1A-011 'Tiffany & Co.' Stainless Steel White Dial remove | Rolex Day-Date 228239-83419 40mm 18KT White Gold Stainless Steel Automatic Blue Dial remove | Rolex GMT-Master II 126710GRNR 'Bruce Wayne' Stainless Steel Black Dial Oyster remove | Rolex Sea-Dweller Deepsea 116660 Blue 44mm Stainless Steel Automatic Deep Blue Dial remove | Rolex Day-Date 228206 Platinum Ice Blue Arabic Dial Smooth Dial remove | Rolex Day-Date 228239-0005 White Gold Black Diamond Dial remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Patek Philippe Nautilus 5711/1A-011 'Tiffany & Co.' Stainless Steel White Dial remove | Rolex Day-Date 228239-83419 40mm 18KT White Gold Stainless Steel Automatic Blue Dial remove | Rolex GMT-Master II 126710GRNR 'Bruce Wayne' Stainless Steel Black Dial Oyster remove | Rolex Sea-Dweller Deepsea 116660 Blue 44mm Stainless Steel Automatic Deep Blue Dial remove | Rolex Day-Date 228206 Platinum Ice Blue Arabic Dial Smooth Dial remove | Rolex Day-Date 228239-0005 White Gold Black Diamond Dial remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 20825738 | 20822980 | 20824042 | 20823814 | 20824294 | 20823352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $119.99 – $1,059.99 Save 100% | $99.99 – $1,109.99 Sale ! | $169.99 – $1,009.99 Save 99% | $169.99 – $999.99 Save 99% | $169.99 – $1,009.99 Save 100% | $99.99 – $1,109.99 Sale ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Replica Watch Quality Grade
The Patek Philippe Nautilus features a 40mm x 38mm stainless steel case surrounding an embossed white dial with the Tiffany & Co. logo. The highly recognizable design of the case. bezel and bracelet are enhanced by a subtle alternation between satinated and polished manual finishing. It is finished on a stainless steel bracelet and fold-over clasp. Reference Number: 5711/1A-011 Model: Nautilus Movement: Automatic Case Material: Stainless Steel Bracelet Material: Stainless Steel Dial: Tiffany & Co. White Case Diameter: 40 X 38 Mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
228239 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Replica Watch Quality Grade
The Rolex 126710GRNR features a black dial and a two-color Cerachrom bezel insert in grey and black ceramic. Along with the conventional hour. minute. and seconds hands. the GMT-Master II includes an arrow-tipped hand that circles the dial once every 24 hours and a bidirectional rotatable 24-hour graduated bezel. Encased in robust Oystersteel. the 40mm case exudes both strength and sophistication. Reference Number: 126710GRNR Model: GMT-Master II Movement: Automatic Case Material: Stainless Steel Bracelet Material: Stainless Steel Dial: Black Case Diameter: 40mm Year: 2024 Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
Product parametersPerpetual Sea-Dweller SEA-DWELLER 0.5KG 3KG 116660BL automatic movement Rolex Caliber 3135, 48 hours 44mm steel Scratch-resistant sapphire crystal blue silver steel 3900 meters
| Replica Watch Quality Grade
The Rolex Day-Date 40 reference 228206 is a masterpiece of luxury and precision, crafted in 950 platinum, the pinnacle of exclusivity in Rolex's collection. Its 40mm case is paired with a sleek smooth bezel, offering a minimalist yet sophisticated aesthetic that emphasizes the premium nature of the timepiece. The ice blue sunburst dial- hallmark reserved for Rolex's platinum models features bold Arabic numerals for a modern and striking design. The signature day display at 12 o'clock and date window at 3 o'clock remain iconic features of the Day-Date collection. Paired with the renowned President bracelet, designed for unparalleled comfort and prestige, this reference stands out for its rarity and understated elegance. Reference Number: 228206Model: Day-Date Movement: Automatic Case Material: Platinum Bracelet Material: Platinum Dial: Blue Case Diameter: 40mm Year: 2023 Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Oyster Perpetual Day-Date is inlaid in a 40mm 18k white gold case surrounding a bright black dial set with 10 baguette-cut diamonds. The signature fluted bezel is an aesthetic element and distinctive feature for the Rolex brand. The symbolic 18k white gold presidential bracelet includes semi-circular three-piece links and concealed Crown-clasp.
Reference Number: 228239-0005
Model: Day-Date Movement: Automatic Case Material: White Gold Bracelet Material: White Gold Dial: Black Case Diameter: 40mm Year: 2023 Box & Papers: Original Box, Original Papers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |












































Rating & Review
There are no reviews yet.