Rolex Cosmograph Daytona 116518LN-0043 40mm 18ct Yellow Gold Automatic Black Dial
Product details
Product parameters








Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Rolex Cosmograph Daytona 116518LN-0043 40mm 18ct Yellow Gold Automatic Black Dial remove | Rolex Daytona 116509 White Gold Meteorite Dial remove | Rolex Daytona 116505 Rose Gold Meteorite Dial remove | Rolex Daytona 116595RBOW 'Rainbow' Rose Gold Black Dial Sapphire Bezel remove | Rolex Daytona 116519LN White Gold Meteorite Dial remove | Rolex Daytona 116508 Yellow Gold Champagne Dial remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rolex Cosmograph Daytona 116518LN-0043 40mm 18ct Yellow Gold Automatic Black Dial remove | Rolex Daytona 116509 White Gold Meteorite Dial remove | Rolex Daytona 116505 Rose Gold Meteorite Dial remove | Rolex Daytona 116595RBOW 'Rainbow' Rose Gold Black Dial Sapphire Bezel remove | Rolex Daytona 116519LN White Gold Meteorite Dial remove | Rolex Daytona 116508 Yellow Gold Champagne Dial remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 20823280 | 20825786 | 20829252 | 20828766 | 20825702 | 20825798 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $289.99 – $1,459.99 Save 99% | $149.99 – $1,109.99 Save 100% | $169.99 – $1,099.99 Save 100% | $169.99 – $1,009.99 Save 100% | $149.99 – $1,009.99 Save 100% | $159.99 – $1,059.99 Save 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product parameters
| Replica Watch Quality Grade
The Rolex Daytona 116509 is designed in 18k white gold with ameteoritedial. Luminous hands include aChromalightdisplay for optimal legibility. The engraved bezel features a tachymetric scale and hosts a high-performance Chronograph with the ability to time a speed of up to 400 kilometers per hour. With peak performance. this watch is as sporty as it is sexy. Model: Daytona Movement: Automatic Case Material: White Gold Bracelet Material: White Gold Dial: Meteorite/Black Case Diameter: 40mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
This Rolex Daytona features a 40mm 18ct rose gold case and rose gold bezel with an engraved tachymetric scale. It surrounds a meteorite & black dial and snailed counters. 18 ct gold applique hour markers and hands with a Chromalight display. It is housed on a 18-carat rose gold Oyster bracelet with folding Oysterlock safety clasp. Reference Number: 116505 Model: Daytona Movement: Automatic Case Material: Rose Gold Bracelet Material: Rose Gold Dial: Meteorite/Black CaseDiameter: 40 Mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
This Rolex Cosmograph Daytona staple is colorful. elegant and exudes luxury with its rainbow bezel. Designed in a 40mm 18-carat rose gold case. it features a rich black dial with snailed counters. rainbow hour markers and rose gold hands. Adding a feminine touch to this classic model. it features an ombre-effect diamond bezel with diamond accents surrounding the case. push pieces and screw-down crown. This beauty is housed on an 18ct rose gold Oyster bracelet with Oysterlock folding-clasp. Model: Daytona Movement: Automatic Case Material: Rose Gold Bracelet Material: Rose Gold Dial: Black & Rainbow Baguettes Case Diameter: 40mm Box & Papers: Original Large Box. Original Papers | Replica Watch Quality Grade
This Rolex Daytona is crafted in 18ct white gold with a meteorite dial and black subdials. It includes a black cerachrom bezel with Tachymetric scale that measures average speeds up to 400 miles. The watch is finished on a black rubber strap. Reference Number: 116519LN Model: Daytona Movement: Automatic Case Material: White Gold Bracelet Material: Black Rubber Dial: Meteorite Case Diameter: 40mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Rolex Daytona 116508 is designed in 40mm 18k yellow gold with achampagne dial. Luminous hour markers and hands include a Chromalight display for optimal legibility. The bezel is engraved with a tachymetric scale and hosts the high-performance Chronograph. This golden grail can time a speed of up to 400 kilometers per hour and remains seen as the epitome of functionality meeting fashion. Model: Daytona Movement: Automatic Case Material: Yellow Gold Bracelet Material: Yellow Gold Dial: Champagne / Black Case Diameter: 40mm Box & Papers: Original Box, Original Papers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |























Rating & Review
There are no reviews yet.