Audemars Piguet Royal Oak Jumbo Extra-Thin Ref. 15202BA.OO.1240BA.02.A
Product details
AP Royal Oak Extra-thin 39mm Yellow dial. Yellow Gold Watch 15202BA.OO.1240BA.02. 39 mm 18K yellow gold case. 8.1 mm thick. glareproofed sapphire crystal back. glareproofed sapphire crystal. yellow-gold toned dial with Petite Tapisserie pattern. yellow gold applied hour-markers and Royal Oak hands with luminescent coating. Manufacture Calibre 2121 selfwinding movement with hours. minutes. date. approximately 40 hours of power reserve. 18K yellow gold bracelet. AP folding buckle. Water resistant to 50 meters.
Brand: AP
Model Number: 15202BA.OO.1240BA.02
Series: Royal Oak Extra-thin
Case: 18-carat yellow gold case. Glareproofed sapphire crystal and caseback
Functions: Hours. Minutes. Center Seconds. Date
Case Width: 39mm
Case Thickness: 8.10
Water Resistance: 50m
Dial: Yellow dial with Petite Tapisserie pattern. Yellow gold applied hour-markers and Royal Oak hands with luminescent coating
Bracelet: 18-carat yellow gold bracelet with AP folding clasp
Direction Of Automatic Winding: Bidirectional
Number Of Parts: 247
Power Reserve: 40h
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Audemars Piguet Royal Oak Jumbo Extra-Thin Ref. 15202BA.OO.1240BA.02.A remove | Audemars Piguet Oak Selfwinding with Black Dial 41mm Stainless Steel Watch 15400ST.OO.1220ST.01 remove | Audemars Piguet Oak Quartz Ladies Rose Gold 33mm Watch 67650OR.OO.1261OR.01 remove | Audemars Piguet Royal Oak 26331BC.GG.1224BC.01 Chronograph Purple Dial Frosted White Gold remove | Audemars Piguet Royal Oak Selfwinding Rose Gold 15400OR.OO.D088CR.01 remove | Audemars Piguet Royal Oak Offshore 15711OI.OO.A006CA.01 Diver Rose Gold Grey Dial Limited Edition remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Audemars Piguet Royal Oak Jumbo Extra-Thin Ref. 15202BA.OO.1240BA.02.A remove | Audemars Piguet Oak Selfwinding with Black Dial 41mm Stainless Steel Watch 15400ST.OO.1220ST.01 remove | Audemars Piguet Oak Quartz Ladies Rose Gold 33mm Watch 67650OR.OO.1261OR.01 remove | Audemars Piguet Royal Oak 26331BC.GG.1224BC.01 Chronograph Purple Dial Frosted White Gold remove | Audemars Piguet Royal Oak Selfwinding Rose Gold 15400OR.OO.D088CR.01 remove | Audemars Piguet Royal Oak Offshore 15711OI.OO.A006CA.01 Diver Rose Gold Grey Dial Limited Edition remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 20822500 | 20822824 | 20824036 | 20832838 | 20825082 | 20834168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $309.99 – $1,539.99 Save 99% | $299.99 – $1,489.99 Save 99% | $299.99 – $1,489.99 Save 99% | $169.99 – $1,109.99 Save 100% | $169.99 – $1,009.99 Save 100% | $169.99 – $959.99 Save 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | AP Royal Oak Extra-thin 39mm Yellow dial. Yellow Gold Watch 15202BA.OO.1240BA.02. 39 mm 18K yellow gold case. 8.1 mm thick. glareproofed sapphire crystal back. glareproofed sapphire crystal. yellow-gold toned dial with Petite Tapisserie pattern. yellow gold applied hour-markers and Royal Oak hands with luminescent coating. Manufacture Calibre 2121 selfwinding movement with hours. minutes. date. approximately 40 hours of power reserve. 18K yellow gold bracelet. AP folding buckle. Water resistant to 50 meters. Brand: APModel Number: 15202BA.OO.1240BA.02 Series: Royal Oak Extra-thin Case: 18-carat yellow gold case. Glareproofed sapphire crystal and caseback Functions: Hours. Minutes. Center Seconds. Date Case Width: 39mm Case Thickness: 8.10 Water Resistance: 50m Dial: Yellow dial with Petite Tapisserie pattern. Yellow gold applied hour-markers and Royal Oak hands with luminescent coating Bracelet: 18-carat yellow gold bracelet with AP folding clasp Direction Of Automatic Winding: Bidirectional Number Of Parts: 247 Power Reserve: 40h | AP Royal Oak Selfwinding 41mm Watches. 41mm x 9.80mm stainless steel case. sapphire crystal back. screw-locked crown. glareproofed sapphire crystal. black dial with grande tapisserie pattern. gold applied hour-markers with luminescent coating. and gold Royal Oak hands with luminescent coating . self-winding AP Calibre 3120 movement with date and large seconds. approximately 60 hours of power reserve. stainless steel bracelet. Water resistant to 50 meters. Brand: APModel Number: 15400ST.OO.1220ST.01 Gender: Mens Series: Royal Oak Case: Stainless steel case. Glareproofed sapphire crystal and caseback. Screw-locked crown Functions: Hours. Minutes. Center Seconds. Date Case Width: 41mm Case Thickness: 9.80 Water Resistance: 50m Dial: Black dial with Grande Tapisserie pattern. Rose gold applied hour-markers and Royal Oak hands with luminescent coating Bracelet: Stainless steel bracelet with AP folding clasp Direction Of Automatic Winding: Bidirectional Number Of Parts: 280 Power Reserve: 60h | Brand
Mechanism
Case
Bracelet
Dial
Functions
Water-Resistance
| Replica Watch Quality Grade
The Audemars Piguet Royal Oak Frosted Self winding Chronograph features a 41mm case diameter and white gold bracelet. The dial is purple with a date window at 6 o'clock. The chronograph has a 60-minute counter at 3 o'clock and a small seconds sub-dial at 9 o'clock. This watch has been fully serviced at Audemars Piguet in 2022. Reference Number: 26331BC.GG.1224BC.01
Model: Royal Oak Chronograph Movement: Automatic Case Material: White Gold Bracelet Material: White Gold Dial: Purple Case Diameter: 41mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
This Royal Oak Selfwinding is designed in a 41mm 18-carat rose gold case and octagonal bezel. It features the 'Grand Tapisserie' pattern on the white dial. rose gold markers and hands. and is complimented by a blue alligator strap with 18-carat pink gold AP folding clasp. Model: Royal Oak Selfwinding Movement: Automatic Case Material: Rose Gold Bracelet Material: Blue Crocodile Skin Dial: White Case Diameter: 41mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
This Royal Oak Offshore Diver Limited Edition is designed in a 42mm 18-carat rose gold case and titanium bezel. In the center inlays a light-grey 'Mega Tapisserie' dial with luminous hour-markers and comes on a grey textured rubber strap and rose gold pin buckle. Reference Number: 15711OI.OO.A006CA.01 Model: Royal Oak Offshore Diver Movement: Automatic Case Material: Rose Gold Bracelet Material: Grey Rubber Dial: Grey Case Diameter: 42mm Box & Papers: Original Box, Original Papers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.