Audemars Piguet Royal Oak 15300ST.OO.1220ST.03 Selfwinding Stainless Steel Black Dial (2008)
Product details
Replica Watch Quality Grade
| Attribute | AAAAA Clone | AAA Replica | A Replica |
|---|---|---|---|
| Time Accuracy | -5/+6 Sec Per Day (COSC Certified) | -10/+10 Sec Per Day (COSC Certified) | -30/+30 Sec Per Day (COSC Certified) |
| Movement | Swiss Automatic Movement / Custom-Developed | Modified Automatic Movement | Quartz Movement |
| Material | 904L Stainless Steel / Precious Metals | 316L Stainless Steel | High-Quality Alloy |
| Water Resistance | Professional Waterproofing, Suitable for Swimming | Enhanced Water Resistance | Basic Water Resistance, Suitable for Everyday Splashes |
| Dial Details | Precision-Crafted Markers, Super-LumiNova | Applied Markers with Luminescence | Printed Markers |
| Strap | Premium Leather / 904L Steel / Precious Metal | Genuine Leather / 316L Steel | PU Leather / Basic Steel Bracelet |
| Clasp | Brand-Specific Custom Clasp | Upgraded Deployment Clasp | Standard Buckle |
| Engraving & Logos | Authentic-Level Engraving, 1:1 Replication | High-Precision Engraving | Basic Logo Engraving |
| Hands & Markers | Exact Replica with Premium Detailing | Enhanced Detailing | Basic Finish |
| Caseback | Exhibition Caseback with Authentic Markings | Engraved or Transparent Caseback | Standard Caseback |
| Weight | Identical to Original | Close to Original | Lighter Than Original |
| Packaging | Full Set with Original-Style Box & Papers | Standard Box | Simple Box |
| Life Expectancy | Lifetime | 3-5 Years | 1-2 Years |
| Warranty | 5 Years | 3 Years | 1 Year |
The Audemars Piguet Royal Oak 15300ST.OO.1220ST.03 is a classic representation of the iconic Royal Oak design. combining timeless aesthetics with exceptional craftsmanship. Crafted in stainless steel. the 39mm case features the signature octagonal bezel secured by exposed hexagonal screws. showcasing a blend of polished and brushed finishes that define the Royal Oak’s sporty elegance.
The black Grande Tapisserie dial adds depth and texture. offering a bold contrast to the steel case. White gold applied hour markers and Royal Oak hands with luminescent coating ensure excellent readability. while the date window at 3 o’clock integrates seamlessly into the symmetrical layout.
Paired with a fully integrated stainless steel bracelet. known for its comfort and impeccable finishing. this selfwinding timepiece is perfect for collectors seeking a versatile luxury sports watch. The 15300ST.OO.1220ST.03 embodies Audemars Piguet’s mastery in blending innovation. style. and heritage.
Reference Number: 15300ST.OO.1220ST.03
Model: Royal Oak
Movement: Automatic
Case Material: Stainless Steel
Bracelet Material: Stainless Steel
Dial: Black
Case Diameter: 39mm
Year: 2008
Box & Papers: Original Box, Original Papers
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Audemars Piguet Royal Oak 15300ST.OO.1220ST.03 Selfwinding Stainless Steel Black Dial (2008) remove | Rolex Oyster Perpetual Datejust 126334 41mm Stainless Steel Fluted / Oyster / White remove | Rolex Daytona 116599RBOW 'Rainbow' White Gold Black Dial Sapphire Bezel remove | Rolex Day-Date 228206-0045 Platinum Slate Dial remove | Richard Mille RM27-02 Tourbillon: A Lightweight Beast of Horological Engineering remove | Rolex GMT-Master II 126710GRNR 'Bruce Wayne' Stainless Steel Black Dial Oyster remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Audemars Piguet Royal Oak 15300ST.OO.1220ST.03 Selfwinding Stainless Steel Black Dial (2008) remove | Rolex Oyster Perpetual Datejust 126334 41mm Stainless Steel Fluted / Oyster / White remove | Rolex Daytona 116599RBOW 'Rainbow' White Gold Black Dial Sapphire Bezel remove | Rolex Day-Date 228206-0045 Platinum Slate Dial remove | Richard Mille RM27-02 Tourbillon: A Lightweight Beast of Horological Engineering remove | Rolex GMT-Master II 126710GRNR 'Bruce Wayne' Stainless Steel Black Dial Oyster remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 20825586 | 20823742 | 20824060 | 20822446 | 20882164 | 20824042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $139.99 – $959.99 Sale ! | $289.99 – $1,439.99 Save 99% | $189.99 – $1,259.99 Save 100% | $139.99 – $1,159.99 Sale ! | $648.99 – $1,288.99 Save 100% | $169.99 – $1,009.99 Save 99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Replica Watch Quality Grade
The Audemars Piguet Royal Oak 15300ST.OO.1220ST.03 is a classic representation of the iconic Royal Oak design. combining timeless aesthetics with exceptional craftsmanship. Crafted in stainless steel. the 39mm case features the signature octagonal bezel secured by exposed hexagonal screws. showcasing a blend of polished and brushed finishes that define the Royal Oak's sporty elegance. The black Grande Tapisserie dial adds depth and texture. offering a bold contrast to the steel case. White gold applied hour markers and Royal Oak hands with luminescent coating ensure excellent readability. while the date window at 3 o'clock integrates seamlessly into the symmetrical layout. Paired with a fully integrated stainless steel bracelet. known for its comfort and impeccable finishing. this selfwinding timepiece is perfect for collectors seeking a versatile luxury sports watch. The 15300ST.OO.1220ST.03 embodies Audemars Piguet's mastery in blending innovation. style. and heritage. Model: Royal Oak Movement: Automatic Case Material: Stainless Steel Bracelet Material: Stainless Steel Dial: Black Case Diameter: 39mm Year: 2008 Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Rolex Datejust 126334 is a timeless and elegant timepiece, expertly crafted from stainless steel and white gold for a blend of durability and luxury. The 41mm case features the signature fluted bezel in white gold, which adds a touch of refinement to the classic design. Paired with the Jubilee bracelet, known for its comfort and intricate five-link construction, the watch is as versatile as it is sophisticated.
| Replica Watch Quality Grade
The Rolex Daytona 116599RBOW, known as the 'Rainbow,' is a dazzling expression of horological artistry and luxury. Crafted from 18k white gold, the 40mm case is set with a stunning gradient of baguette-cut sapphires on the bezel, transitioning seamlessly through the colors of the rainbow. The black lacquered dial provides a striking contrast, featuring 11 rainbow-colored sapphire hour markers and white gold subdials with a radiant pave diamond finish. Chromalight-treated hands ensure visibility in low light, while the engraved tachymeter scale on the case further underscores the Daytona’s motorsport lineage. Paired with a white gold Oyster bracelet, this timepiece is powered by the reliable Caliber 4130, offering precise chronograph functionality and a robust power reserve. Limited in production and globally sought after, the 116599RBOW is a show-stopping addition to any serious collection, blending Rolex’s technical prowess with unparalleled opulence.
Reference Number: 116599RBOW
Model: Daytona Movement: Automatic Case Material: White Gold Bracelet Material: White Gold Dial: Black Case Diameter: 40mm Year: 2023 Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Rolex Presidential Day-Date is inlaid in a 40mm platinum case, designed with a slate colored dial, a scratch-proof sapphire crystal, smooth platinum bezel and automatic movement. The signature Presidential bracelet is made of platinum and includes semi-circular three-piece links.
Reference Number: 228206-0045
Model: Day-Date Movement: Automatic Case Material: Platinum Bracelet Material: Platinum Dial: Slate Case Diameter: 40mm Year: Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
Richard Mille RM27-02 Tourbillon: A Lightweight Beast of Horological Engineering | Replica Watch Quality Grade
The Rolex 126710GRNR features a black dial and a two-color Cerachrom bezel insert in grey and black ceramic. Along with the conventional hour. minute. and seconds hands. the GMT-Master II includes an arrow-tipped hand that circles the dial once every 24 hours and a bidirectional rotatable 24-hour graduated bezel. Encased in robust Oystersteel. the 40mm case exudes both strength and sophistication. Reference Number: 126710GRNR Model: GMT-Master II Movement: Automatic Case Material: Stainless Steel Bracelet Material: Stainless Steel Dial: Black Case Diameter: 40mm Year: 2024 Box & Papers: Original Box, Original Papers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |











































Rating & Review
There are no reviews yet.