Audemars Piguet Royal Oak Selfwinding 77350SR.OO.1261SR.01
Product details
Replica Watch Quality Grade
| Attribute | AAAAA Clone | AAA Replica | A Replica |
|---|---|---|---|
| Time Accuracy | -5/+6 Sec Per Day (COSC Certified) | -10/+10 Sec Per Day (COSC Certified) | -30/+30 Sec Per Day (COSC Certified) |
| Movement | Swiss Automatic Movement / Custom-Developed | Modified Automatic Movement | Quartz Movement |
| Material | 904L Stainless Steel / Precious Metals | 316L Stainless Steel | High-Quality Alloy |
| Water Resistance | Professional Waterproofing, Suitable for Swimming | Enhanced Water Resistance | Basic Water Resistance, Suitable for Everyday Splashes |
| Dial Details | Precision-Crafted Markers, Super-LumiNova | Applied Markers with Luminescence | Printed Markers |
| Strap | Premium Leather / 904L Steel / Precious Metal | Genuine Leather / 316L Steel | PU Leather / Basic Steel Bracelet |
| Clasp | Brand-Specific Custom Clasp | Upgraded Deployment Clasp | Standard Buckle |
| Engraving & Logos | Authentic-Level Engraving, 1:1 Replication | High-Precision Engraving | Basic Logo Engraving |
| Hands & Markers | Exact Replica with Premium Detailing | Enhanced Detailing | Basic Finish |
| Caseback | Exhibition Caseback with Authentic Markings | Engraved or Transparent Caseback | Standard Caseback |
| Weight | Identical to Original | Close to Original | Lighter Than Original |
| Packaging | Full Set with Original-Style Box & Papers | Standard Box | Simple Box |
| Life Expectancy | Lifetime | 3-5 Years | 1-2 Years |
| Warranty | 5 Years | 3 Years | 1 Year |
This timepiece is the first 34mm self-winding Royal Oak designed in a case crafted in stainless steel with an 18k rose gold octagonal bezel. It features the ‘Grande Tapisserie’ pattern on the silver dial. rose gold markers and hands. glareproof sapphire-crystal and caseback. The watch is complimented by a stainless steel and rose gold bracelet with double folding clasp.
Model: Royal Oak Selfwinding
Movement: Automatic
Case Material: Rose Gold/Stainless Steel
Bracelet Material: Stainless Steel
Dial: Silver
Case Diameter: 34mm
Box & Papers: Original Box, Original Papers
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Audemars Piguet Royal Oak Selfwinding 77350SR.OO.1261SR.01 remove | Rolex Day-Date 36 Mother of Pearl Dial Gold Diamond Bezel Watch 128348RBR-0017 128348RBR remove | Rolex Day-Date 228206 Platinum Ice Blue Arabic Dial Smooth Dial remove | Rolex Cosmograph Daytona Meteorite Men's Watch 116509-0073 remove | Rolex GMT-Master II 126710GRNR 'Bruce Wayne' Stainless Steel Black Dial Oyster remove | Audemars Piguet Royal Oak 77350ST.OO.1261ST.01 Stainless Steel Silver-toned Dial (2024) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Audemars Piguet Royal Oak Selfwinding 77350SR.OO.1261SR.01 remove | Rolex Day-Date 36 Mother of Pearl Dial Gold Diamond Bezel Watch 128348RBR-0017 128348RBR remove | Rolex Day-Date 228206 Platinum Ice Blue Arabic Dial Smooth Dial remove | Rolex Cosmograph Daytona Meteorite Men's Watch 116509-0073 remove | Rolex GMT-Master II 126710GRNR 'Bruce Wayne' Stainless Steel Black Dial Oyster remove | Audemars Piguet Royal Oak 77350ST.OO.1261ST.01 Stainless Steel Silver-toned Dial (2024) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 20826074 | 20822368 | 20824294 | 20822410 | 20824042 | 20824276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $169.99 – $909.99 Save 100% | $169.99 – $1,109.99 Save 99% | $169.99 – $1,009.99 Save 100% | $169.99 – $1,179.99 Sale ! | $169.99 – $1,009.99 Save 99% | $139.99 – $999.99 Sale ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Replica Watch Quality Grade
This timepiece is the first 34mm self-winding Royal Oak designed in a case crafted in stainless steel with an 18k rose gold octagonal bezel. It features the 'Grande Tapisserie' pattern on the silver dial. rose gold markers and hands. glareproof sapphire-crystal and caseback. The watch is complimented by a stainless steel and rose gold bracelet with double folding clasp. Reference Number: 77350SR.OO.1261SR.01 Model: Royal Oak Selfwinding Movement: Automatic Case Material: Rose Gold/Stainless Steel Bracelet Material: Stainless Steel Dial: Silver Case Diameter: 34mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
Rolex 128348RBR-0037 Yellow Gold Day-Date 36 Watch - Diamond Bezel - Mother of PearlDial - President Bracelet 36mm 18K yellow gold case. screw-down back. screw-down crown with twinlock double waterproofness system. bezel set with 52 diamonds. scratch-resistant sapphire crystal with cyclops lens over the date. Mother of Pearldial. Diamond hour markers. RLX calibre 3255 perpetual self-winding movement with centre hour. minute and seconds hands. instantaneous day and date in apertures. unrestricted rapid-setting. and stop-seconds for precise time setting. approximately 70 hours of power reserve. 18K yellow gold President bracelet with semi-circular three-piece links. concealed folding Crownclasp buckle. Waterproof to 100 meters. | Replica Watch Quality Grade
The Rolex Day-Date 40 reference 228206 is a masterpiece of luxury and precision, crafted in 950 platinum, the pinnacle of exclusivity in Rolex's collection. Its 40mm case is paired with a sleek smooth bezel, offering a minimalist yet sophisticated aesthetic that emphasizes the premium nature of the timepiece. The ice blue sunburst dial- hallmark reserved for Rolex's platinum models features bold Arabic numerals for a modern and striking design. The signature day display at 12 o'clock and date window at 3 o'clock remain iconic features of the Day-Date collection. Paired with the renowned President bracelet, designed for unparalleled comfort and prestige, this reference stands out for its rarity and understated elegance. Reference Number: 228206Model: Day-Date Movement: Automatic Case Material: Platinum Bracelet Material: Platinum Dial: Blue Case Diameter: 40mm Year: 2023 Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
- With Manufacturer Serial Numbers | Replica Watch Quality Grade
The Rolex 126710GRNR features a black dial and a two-color Cerachrom bezel insert in grey and black ceramic. Along with the conventional hour. minute. and seconds hands. the GMT-Master II includes an arrow-tipped hand that circles the dial once every 24 hours and a bidirectional rotatable 24-hour graduated bezel. Encased in robust Oystersteel. the 40mm case exudes both strength and sophistication. Reference Number: 126710GRNR Model: GMT-Master II Movement: Automatic Case Material: Stainless Steel Bracelet Material: Stainless Steel Dial: Black Case Diameter: 40mm Year: 2024 Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Audemars Piguet Royal Oak 77350ST.OO.1261ST.01 is a sophisticated interpretation of the iconic Royal Oak. crafted in stainless steel with timeless elegance. The 34mm case is perfectly proportioned. making it a versatile choice for those who appreciate refined design in a wearable size. The signature octagonal bezel with exposed hexagonal screws highlights the iconic Royal Oak aesthetic. The silver-toned dial. adorned with the Grande Tapisserie pattern. adds depth and texture while maintaining a clean. understated look. The applied white gold hour markers and luminescent-coated hands ensure optimal legibility. Paired with the integrated stainless steel bracelet. this timepiece offers seamless design and everyday versatility. Ideal for collectors seeking a modern yet classic Royal Oak. the 77350ST.OO.1261ST.01 embodies the perfect balance of sophistication and practicality. Model: Royal Oak Movement: Automatic Case Material: Stainless Steel Bracelet Material: Stainless Steel Dial: Silver-toned Case Diameter: 34mm Year: 2024 Box & Papers: Original Box, Original Papers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
















Rating & Review
There are no reviews yet.