Rolex Day-Date 228239-83419 40mm 18KT White Gold Stainless Steel Automatic Blue Dial
Product details
Replica Watch Quality Grade
| Attribute | AAAAA Clone | AAA Replica | A Replica |
|---|---|---|---|
| Time Accuracy | -5/+6 Sec Per Day (COSC Certified) | -10/+10 Sec Per Day (COSC Certified) | -30/+30 Sec Per Day (COSC Certified) |
| Movement | Swiss Automatic Movement / Custom-Developed | Modified Automatic Movement | Quartz Movement |
| Material | 904L Stainless Steel / Precious Metals | 316L Stainless Steel | High-Quality Alloy |
| Water Resistance | Professional Waterproofing, Suitable for Swimming | Enhanced Water Resistance | Basic Water Resistance, Suitable for Everyday Splashes |
| Dial Details | Precision-Crafted Markers, Super-LumiNova | Applied Markers with Luminescence | Printed Markers |
| Strap | Premium Leather / 904L Steel / Precious Metal | Genuine Leather / 316L Steel | PU Leather / Basic Steel Bracelet |
| Clasp | Brand-Specific Custom Clasp | Upgraded Deployment Clasp | Standard Buckle |
| Engraving & Logos | Authentic-Level Engraving, 1:1 Replication | High-Precision Engraving | Basic Logo Engraving |
| Hands & Markers | Exact Replica with Premium Detailing | Enhanced Detailing | Basic Finish |
| Caseback | Exhibition Caseback with Authentic Markings | Engraved or Transparent Caseback | Standard Caseback |
| Weight | Identical to Original | Close to Original | Lighter Than Original |
| Packaging | Full Set with Original-Style Box & Papers | Standard Box | Simple Box |
| Life Expectancy | Lifetime | 3-5 Years | 1-2 Years |
| Warranty | 5 Years | 3 Years | 1 Year |
228239
automatic movement
Rolex Caliber 3255, 70 hours
40mm
stainless steel
Scratch-resistant sapphire crystal
Blue
Gold
18kt white gold/steel
100 metres








Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Rolex Day-Date 228239-83419 40mm 18KT White Gold Stainless Steel Automatic Blue Dial remove | Rolex Datejust 116234 Stainless Steel and White Gold White Dial remove | Rolex Day-Date 228206 Platinum Olive Green Arabic Dial (2021) remove | Rolex Day-Date 228206 Platinum Ice Blue Arabic Dial Smooth Dial remove | Rolex Day-Date 36 White Dial Gold Diamond Bezel Watch 128348RBR-0048 128348RBR remove | Rolex Daytona 116599RBOW 'Rainbow' White Gold Black Dial Sapphire Bezel remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rolex Day-Date 228239-83419 40mm 18KT White Gold Stainless Steel Automatic Blue Dial remove | Rolex Datejust 116234 Stainless Steel and White Gold White Dial remove | Rolex Day-Date 228206 Platinum Olive Green Arabic Dial (2021) remove | Rolex Day-Date 228206 Platinum Ice Blue Arabic Dial Smooth Dial remove | Rolex Day-Date 36 White Dial Gold Diamond Bezel Watch 128348RBR-0048 128348RBR remove | Rolex Daytona 116599RBOW 'Rainbow' White Gold Black Dial Sapphire Bezel remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 20822980 | 20822398 | 20824300 | 20824294 | 20822362 | 20824060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $99.99 – $1,109.99 Sale ! | $149.99 – $1,059.99 Sale ! | $169.99 – $1,109.99 Save 100% | $169.99 – $1,009.99 Save 100% | $139.99 – $1,059.99 Save 100% | $189.99 – $1,259.99 Save 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Replica Watch Quality Grade
228239 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Replica Watch Quality Grade
The Rolex Datejust 36mm 116234 features astainless steel case with a striking white gold fluted bezel. Powered by an automatic movement. it boasts a white dial with the signature Cyclops lens over the date window at 3 o'clock. The watch is completed by a durable stainless steel Oyster bracelet. combining classic design with modern functionality.
Reference Number: 116234
Model: Datejust Movement: Automatic Case Material: Stainless Steel / White Gold Bezel Bracelet Material: Stainless Steel Dial: White Case Diameter: 36mm Year: 2018 Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Rolex Day-Date 228206 in 950 platinum is a masterpiece of refinement and exclusivity. The rich green hue is enhanced by Arabic numerals, adding a contemporary twist to the timeless design. Model: Day-Date Movement: Automatic Case Material: Platinum Bracelet Material: Platinum Dial: Olive Green Case Diameter: 40mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Rolex Day-Date 40 reference 228206 is a masterpiece of luxury and precision, crafted in 950 platinum, the pinnacle of exclusivity in Rolex's collection. Its 40mm case is paired with a sleek smooth bezel, offering a minimalist yet sophisticated aesthetic that emphasizes the premium nature of the timepiece. The ice blue sunburst dial- hallmark reserved for Rolex's platinum models features bold Arabic numerals for a modern and striking design. The signature day display at 12 o'clock and date window at 3 o'clock remain iconic features of the Day-Date collection. Paired with the renowned President bracelet, designed for unparalleled comfort and prestige, this reference stands out for its rarity and understated elegance. Reference Number: 228206Model: Day-Date Movement: Automatic Case Material: Platinum Bracelet Material: Platinum Dial: Blue Case Diameter: 40mm Year: 2023 Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
Brand: Rolex RLX Yellow Gold Day-Date 36 Watch - Diamond Bezel - WhiteDial - Diamond-set President Bracelet 36mm 18K yellow gold case. screw-down back. screw-down crown with twinlock double waterproofness system. bezel set with 52 diamonds. scratch-resistant sapphire crystal with cyclops lens over the date.Champagne dial.index hour markers. RLX calibre 3255 perpetual self-winding movement with centre hour. minute and seconds hands. instantaneous day and date in apertures. unrestricted rapid-setting. and stop-seconds for precise time setting. approximately 70 hours of power reserve. 18K yellow gold Diamond-set President bracelet with semi-circular three-piece links. concealed folding Crownclasp buckle. Waterproof to 100 meters. | Replica Watch Quality Grade
The Rolex Daytona 116599RBOW, known as the 'Rainbow,' is a dazzling expression of horological artistry and luxury. Crafted from 18k white gold, the 40mm case is set with a stunning gradient of baguette-cut sapphires on the bezel, transitioning seamlessly through the colors of the rainbow. The black lacquered dial provides a striking contrast, featuring 11 rainbow-colored sapphire hour markers and white gold subdials with a radiant pave diamond finish. Chromalight-treated hands ensure visibility in low light, while the engraved tachymeter scale on the case further underscores the Daytona’s motorsport lineage. Paired with a white gold Oyster bracelet, this timepiece is powered by the reliable Caliber 4130, offering precise chronograph functionality and a robust power reserve. Limited in production and globally sought after, the 116599RBOW is a show-stopping addition to any serious collection, blending Rolex’s technical prowess with unparalleled opulence.
Reference Number: 116599RBOW
Model: Daytona Movement: Automatic Case Material: White Gold Bracelet Material: White Gold Dial: Black Case Diameter: 40mm Year: 2023 Box & Papers: Original Box, Original Papers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.