Rolex Daytona 116519LN White Gold Meteorite Dial
Product details
Replica Watch Quality Grade
| Attribute | AAAAA Clone | AAA Replica | A Replica |
|---|---|---|---|
| Time Accuracy | -5/+6 Sec Per Day (COSC Certified) | -10/+10 Sec Per Day (COSC Certified) | -30/+30 Sec Per Day (COSC Certified) |
| Movement | Swiss Automatic Movement / Custom-Developed | Modified Automatic Movement | Quartz Movement |
| Material | 904L Stainless Steel / Precious Metals | 316L Stainless Steel | High-Quality Alloy |
| Water Resistance | Professional Waterproofing, Suitable for Swimming | Enhanced Water Resistance | Basic Water Resistance, Suitable for Everyday Splashes |
| Dial Details | Precision-Crafted Markers, Super-LumiNova | Applied Markers with Luminescence | Printed Markers |
| Strap | Premium Leather / 904L Steel / Precious Metal | Genuine Leather / 316L Steel | PU Leather / Basic Steel Bracelet |
| Clasp | Brand-Specific Custom Clasp | Upgraded Deployment Clasp | Standard Buckle |
| Engraving & Logos | Authentic-Level Engraving, 1:1 Replication | High-Precision Engraving | Basic Logo Engraving |
| Hands & Markers | Exact Replica with Premium Detailing | Enhanced Detailing | Basic Finish |
| Caseback | Exhibition Caseback with Authentic Markings | Engraved or Transparent Caseback | Standard Caseback |
| Weight | Identical to Original | Close to Original | Lighter Than Original |
| Packaging | Full Set with Original-Style Box & Papers | Standard Box | Simple Box |
| Life Expectancy | Lifetime | 3-5 Years | 1-2 Years |
| Warranty | 5 Years | 3 Years | 1 Year |
Reference Number: 116519LN
Model: Daytona
Movement: Automatic
Case Material: White Gold
Bracelet Material: Black Rubber
Dial: Meteorite
Case Diameter: 40mm
Box & Papers: Original Box, Original Papers
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Rolex Daytona 116519LN White Gold Meteorite Dial remove | Rolex Day-Date 228206-0045 Platinum Slate Dial remove | Rolex Day-Date 36 Mother of Pearl Dial Gold Diamond Bezel Watch 128348RBR-0017 128348RBR remove | Patek Philippe Calatrava 5227J-001 Yellow Gold Lacquered Ivory Dial remove | Rolex Day-Date 36 White Dial Gold Diamond Bezel Watch 128348RBR-0048 128348RBR remove | Rolex Sea-Dweller Deepsea 116660 Blue 44mm Stainless Steel Automatic Deep Blue Dial remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rolex Daytona 116519LN White Gold Meteorite Dial remove | Rolex Day-Date 228206-0045 Platinum Slate Dial remove | Rolex Day-Date 36 Mother of Pearl Dial Gold Diamond Bezel Watch 128348RBR-0017 128348RBR remove | Patek Philippe Calatrava 5227J-001 Yellow Gold Lacquered Ivory Dial remove | Rolex Day-Date 36 White Dial Gold Diamond Bezel Watch 128348RBR-0048 128348RBR remove | Rolex Sea-Dweller Deepsea 116660 Blue 44mm Stainless Steel Automatic Deep Blue Dial remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 20825702 | 20822446 | 20822368 | 20824210 | 20822362 | 20823814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $149.99 – $1,009.99 Save 100% | $139.99 – $1,159.99 Sale ! | $169.99 – $1,109.99 Save 99% | $169.99 – $1,109.99 Sale ! | $139.99 – $1,059.99 Save 100% | $169.99 – $999.99 Save 99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Replica Watch Quality Grade
This Rolex Daytona is crafted in 18ct white gold with a meteorite dial and black subdials. It includes a black cerachrom bezel with Tachymetric scale that measures average speeds up to 400 miles. The watch is finished on a black rubber strap. Reference Number: 116519LN Model: Daytona Movement: Automatic Case Material: White Gold Bracelet Material: Black Rubber Dial: Meteorite Case Diameter: 40mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
The Rolex Presidential Day-Date is inlaid in a 40mm platinum case, designed with a slate colored dial, a scratch-proof sapphire crystal, smooth platinum bezel and automatic movement. The signature Presidential bracelet is made of platinum and includes semi-circular three-piece links.
Reference Number: 228206-0045
Model: Day-Date Movement: Automatic Case Material: Platinum Bracelet Material: Platinum Dial: Slate Case Diameter: 40mm Year: Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
Rolex 128348RBR-0037 Yellow Gold Day-Date 36 Watch - Diamond Bezel - Mother of PearlDial - President Bracelet 36mm 18K yellow gold case. screw-down back. screw-down crown with twinlock double waterproofness system. bezel set with 52 diamonds. scratch-resistant sapphire crystal with cyclops lens over the date. Mother of Pearldial. Diamond hour markers. RLX calibre 3255 perpetual self-winding movement with centre hour. minute and seconds hands. instantaneous day and date in apertures. unrestricted rapid-setting. and stop-seconds for precise time setting. approximately 70 hours of power reserve. 18K yellow gold President bracelet with semi-circular three-piece links. concealed folding Crownclasp buckle. Waterproof to 100 meters. | Replica Watch Quality Grade
The Patek Philippe Calatrava is recognized as the very essence of the round wristwatch and one of the finest symbols of the Patek Philippe style. The 39mm case of this classical timepiece is designed in yellow gold and sports an ivory lacquered dial surrounded by gold-applied hour markers. The watch comes on a brown alligator strap with a prong buckle. Reference Number: 5227J-001 Model: Calatrava Movement: Automatic Case Material: Yellow Gold Bracelet Material: Brown Leather Dial: Lacquered Ivory Case Diameter: 39mm Box & Papers: Original Box, Original Papers | Replica Watch Quality Grade
Brand: Rolex RLX Yellow Gold Day-Date 36 Watch - Diamond Bezel - WhiteDial - Diamond-set President Bracelet 36mm 18K yellow gold case. screw-down back. screw-down crown with twinlock double waterproofness system. bezel set with 52 diamonds. scratch-resistant sapphire crystal with cyclops lens over the date.Champagne dial.index hour markers. RLX calibre 3255 perpetual self-winding movement with centre hour. minute and seconds hands. instantaneous day and date in apertures. unrestricted rapid-setting. and stop-seconds for precise time setting. approximately 70 hours of power reserve. 18K yellow gold Diamond-set President bracelet with semi-circular three-piece links. concealed folding Crownclasp buckle. Waterproof to 100 meters. | Replica Watch Quality Grade
Product parametersPerpetual Sea-Dweller SEA-DWELLER 0.5KG 3KG 116660BL automatic movement Rolex Caliber 3135, 48 hours 44mm steel Scratch-resistant sapphire crystal blue silver steel 3900 meters
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.